François-Xavier ST-ARNAUD1854–
- Name
- François-Xavier ST-ARNAUD
- Given names
- François-Xavier
- Surname
- ST-ARNAUD
| Birth | June 22, 1854 28 24 Source: http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0002/g0000065.html#I8191 |
| Birth of a brother | Eugène ST-ARNAUD May 31, 1856 (Age 23 months) Source: http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0003/g0000065.html#I8192 |
| Death of a brother | Eugène ST-ARNAUD September 13, 1856 (Age 2 years) |
| Birth of a brother | Théophile ST-ARNEAULT 1863 (Age 8 years) |
| Birth of a sister | Allouise ST-ARNAUD November 9, 1867 (Age 13 years) Source: http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0008/g0000095.html#I14484 |
| Baptism of a sister | Allouise ST-ARNAUD November 12, 1867 (Age 13 years) Religion: Catholique Romain Source: http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0008/g0000095.html#I14484 |
| Birth of a sibling | (anonyme) ST-ARNAUD August 21, 1870 (Age 16 years) Source: http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0006/g0000095.html#I14482 |
| Death of a sibling | (anonyme) ST-ARNAUD August 21, 1870 (Age 16 years) Source: http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0006/g0000095.html#I14482 |
| Burial of a sibling | (anonyme) ST-ARNAUD August 23, 1870 (Age 16 years) Source: http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0006/g0000095.html#I14482 |
| Death of a paternal grandmother | Marie NORMANDIN February 1879 (Age 24 years) |
| Death of a paternal grandfather | Pierre “dit St-ARNAUD” BERTRAND Sr February 19, 1883 (Age 28 years) |
| Burial of a paternal grandfather | Pierre “dit St-ARNAUD” BERTRAND Sr February 23, 1883 (Age 28 years) Source: http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0007/g0000027.html#I3108 |
| Death of a brother | Théophile ST-ARNEAULT 1948 (Age 93 years) |
| Family with parents |
| father |
Casimir ST-ARNAUD Sr Birth: November 25, 1825 24 23 — Ste-Geneviève-de-Batiscan, , Québec, Canada |
| mother |
Marie Constance DÉRY Birth: July 24, 1829 |
|
Marriage: November 23, 1846 — Ste-Geneviève-de-Batiscan, Québec, Canada |
|
|
16 months elder brother |
Casimir ST-ARNAUD Jr Birth: March 20, 1848 22 18 — Ste-Geneviève-de-Batiscan, QC, Canada |
|
19 months elder brother |
Joseph ST-ARNAUD Birth: October 24, 1849 23 20 Death: February 4, 1850 |
|
15 months elder sister |
Marie Adeline ST-ARNAUD Birth: January 13, 1851 25 21 |
|
2 years elder brother |
Joseph ST-ARNAUD Birth: January 23, 1853 27 23 |
|
17 months himself |
François-Xavier ST-ARNAUD Birth: June 22, 1854 28 24 |
|
23 months younger brother |
Eugène ST-ARNAUD Birth: May 31, 1856 30 26 Death: September 13, 1856 |
| brother | |
| brother | |
| younger brother |
Théophile ST-ARNEAULT Birth: 1863 37 33 Death: 1948 |
| brother | |
| brother | |
| younger sister |
Allouise ST-ARNAUD Birth: November 9, 1867 41 38 — St-Tite, Québec, Canada |
|
3 years younger sibling |
(anonyme) ST-ARNAUD Birth: August 21, 1870 44 41 — St-Tite, Québec, Canada Death: August 21, 1870 — St-Tite, Québec, Canada |
- Generation 1
François-Xavier ST-ARNAUD, son of Casimir ST-ARNAUD Sr and Marie Constance DÉRY, was born on June 22, 1854.
| Birth | http://homepages.rootsweb.ancestry.com/~lheureux/sa1/d0002/g0000065.html#I8191 |